Brandon Sheppard Returning to Rocket1 Racing for ’...
11/11/2024 -
Tim McCreadie Joins Briggs Transport Racing with Rocket1 Racing Alliance
SHINNSTON, W.Va. (11/11/24) – When the curtain opens on the 2025 season a fam
Tim McCreadie finishes second in DTWC at Eldora Sp...
10/19/2024 -
Tim McCreadie led a total of 79 laps before ultimately finishing second in Saturday night’s General Tire Dirt Track World Championship finale aboard t
Top-5 finish for Tim McCreadie in Jackson 100 at B...
10/12/2024 -
For the second-straight week in a row Tim McCreadie piloted the Valvoline / Seubert Calf Ranches No. 1 Rocket1 Racing / Ace Metal Works / XR1 Rocket C
$0.00Cart (0)
3/6/2021 - Smoky Mountain Speedway
Maryville, TN
World Of Outlaws Late Model Dirt Series
Grandstands $30
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
5 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
6 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
7 | 10 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
8 | 9 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
9 | 7 | 29 | Darrell Lanigan Union, KY | Union, KY | -2 | |
10 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
11 | 17 | 76 | Brandon Overton Evans, GA | Evans, GA | 6 | |
12 | 19 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 | |
13 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -9 | |
14 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -2 | |
15 | 20 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 5 | |
16 | 14 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -2 | |
17 | 16 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
18 | 23 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 5 | |
19 | 31 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 12 | |
20 | 22 | 58 | Ross Bailes Clover, SC | Clover, SC | 2 | |
21 | 28 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 7 | |
22 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -4 | |
23 | 26 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | |
24 | 29 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
25 | 27 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
26 | 24 | 29H | Christian Hanger Winchester, TN | Winchester, TN | -2 | |
27 | 25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
28 | 32 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 | |
29 | 30 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
30 | 21 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -9 | |
31 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -20 | |
32 | 15 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |||
9 | N/A | - | ||||
10 | Will Roland Jasper, GA | Jasper, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - |