Brandon Sheppard Returning to Rocket1 Racing for ’...
11/11/2024 -
Tim McCreadie Joins Briggs Transport Racing with Rocket1 Racing Alliance
SHINNSTON, W.Va. (11/11/24) – When the curtain opens on the 2025 season a fam
Tim McCreadie finishes second in DTWC at Eldora Sp...
10/19/2024 -
Tim McCreadie led a total of 79 laps before ultimately finishing second in Saturday night’s General Tire Dirt Track World Championship finale aboard t
Top-5 finish for Tim McCreadie in Jackson 100 at B...
10/12/2024 -
For the second-straight week in a row Tim McCreadie piloted the Valvoline / Seubert Calf Ranches No. 1 Rocket1 Racing / Ace Metal Works / XR1 Rocket C
$0.00Cart (0)
6/3/2022 - West Virginia Motor Speedway
Mineral Wells, WV
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A-Main Historic 100 | 4 | 7 | -3 |
Heat 4 Ohlins Shocks | 1 | 1 | - |
Time Trials - Group B | 21.039 | 2 | -1 |
Hot Laps 3 | 20.494 | 1 | - |
Dirt Super Late Models
A-Main Historic 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
4 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
5 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
6 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
7 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
8 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
9 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
10 | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
11 | 10 | 76 | Brandon Overton Evans, GA | Evans, GA | -1 | |
12 | 19 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 7 | |
13 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
14 | 14 | 89 | Ashton Winger Hampton, GA | Hampton, GA | - | |
15 | 16 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
16 | 17 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
17 | 18 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
18 | 13 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 | |
19 | 23 | 0 | Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 4 | |
20 | 21 | 12D | Doug Drown Wooster, OH | Wooster, OH | 1 | |
21 | 20 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
22 | 22 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
23 | 24 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 1 | |
24 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -19 |
B-Main 1 FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
2 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
4 | 3 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
5 | 4 | 12D | Doug Drown Wooster, OH | Wooster, OH | -1 | |
6 | 6 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
Top 6 transfer | ||||||
7 | 10 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
8 | 14 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 6 | |
9 | 8 | 22* | G.R. Smith Statesville, NC | Statesville, NC | -1 | |
10 | 9 | 34C | Pete Crum Athens, OH | Athens, OH | -1 | |
11 | 12 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | 1 | |
12 | 11 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | -1 | |
13 | 15 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 2 | |
14 | 7 | 0 | Edward Shuman Mineral Wells, WV | Mineral Wells, WV | -7 | |
15 | 13 | K11 | George Klintworth Lowell, OH | Lowell, OH | -2 |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
Top 4 transfer | ||||||
5 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
6 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
7 | 7 | 34C | Pete Crum Athens, OH | Athens, OH | - | |
8 | 8 | K11 | George Klintworth Lowell, OH | Lowell, OH | - |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
2 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
4 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
Top 4 transfer | ||||||
5 | 5 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
6 | 6 | 0 | Edward Shuman Mineral Wells, WV | Mineral Wells, WV | - | |
7 | 7 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | - |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
3 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
4 | 5 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 | |
6 | 3 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -3 | |
7 | 8 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
8 | 6 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | -2 |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
Top 4 transfer | ||||||
5 | 5 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | |
6 | 6 | 22* | G.R. Smith Statesville, NC | Statesville, NC | - | |
7 | 8 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | 1 | |
8 | 7 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | -1 |
Time Trials - Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 20.627 | |
2 | 12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 20.968 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 21.034 | |
4 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 21.052 | |
5 | 13 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 21.208 | |
6 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 21.330 | |
7 | 3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 21.382 | |
8 | 14 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 21.396 | |
9 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 21.439 | |
10 | 8 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 21.584 | |
11 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 21.751 | |
12 | 4 | 0 | Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 22.149 | |
13 | 6 | 34C | Pete Crum Athens, OH | Athens, OH | 22.707 | |
14 | 5 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | 22.725 | |
15 | 9 | K11 | George Klintworth Lowell, OH | Lowell, OH | 23.262 |
Time Trials - Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.764 | |
2 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 21.039 | |
3 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 21.299 | |
4 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 21.400 | |
5 | 4 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 21.443 | |
6 | 15 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 21.576 | |
7 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 21.680 | |
8 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 21.699 | |
9 | 9 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 21.786 | |
10 | 3 | 12D | Doug Drown Wooster, OH | Wooster, OH | 21.791 | |
11 | 12 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 22.160 | |
12 | 5 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 22.216 | |
13 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 22.430 | |
14 | 8 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 22.642 | |
15 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | 23.067 | |
16 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | 23.268 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 20.145 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20.604 | |
3 | 8 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 20.640 | |
4 | 3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 20.976 | |
5 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 21.074 | |
6 | 4 | 0 | Edward Shuman Mineral Wells, WV | Mineral Wells, WV | 21.482 | |
7 | 5 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | 21.628 | |
8 | 6 | 34C | Pete Crum Athens, OH | Athens, OH | 59.999 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 20.409 | |
2 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 20.469 | |
3 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 20.656 | |
4 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 20.662 | |
5 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 20.777 | |
6 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 20.919 | |
7 | 1 | K11 | George Klintworth Lowell, OH | Lowell, OH | 22.457 | |
8 | 34C | Pete Crum Athens, OH | Athens, OH | 23.163 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 20.494 | |
2 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 21.004 | |
3 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 21.158 | |
4 | 4 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 21.556 | |
5 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | 21.680 | |
6 | 5 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 21.986 | |
7 | 3 | 12D | Doug Drown Wooster, OH | Wooster, OH | 22.048 | |
8 | 8 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 22.266 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.230 | |
2 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 21.059 | |
3 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 21.159 | |
4 | 1 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 21.202 | |
5 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 21.465 | |
6 | 3 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 22.127 | |
7 | 4 | 113 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 22.190 | |
8 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | 23.526 |