Rocket 1 Racing

Brandon Sheppard Returning to Rocket1 Racing for ’...
Tim McCreadie finishes second in DTWC at Eldora Sp...
Top-5 finish for Tim McCreadie in Jackson 100 at B...
Brandon Sheppard Returning to Rocket1 Racing for ’...

Brandon Sheppard Returning to Rocket1 Racing for ’...

11/11/2024 -
Tim McCreadie Joins Briggs Transport Racing with Rocket1 Racing Alliance SHINNSTON, W.Va. (11/11/24) – When the curtain opens on the 2025 season a fam
Tim McCreadie finishes second in DTWC at Eldora Sp...

Tim McCreadie finishes second in DTWC at Eldora Sp...

10/19/2024 -
Tim McCreadie led a total of 79 laps before ultimately finishing second in Saturday night’s General Tire Dirt Track World Championship finale aboard t
Top-5 finish for Tim McCreadie in Jackson 100 at B...

Top-5 finish for Tim McCreadie in Jackson 100 at B...

10/12/2024 -
For the second-straight week in a row Tim McCreadie piloted the Valvoline / Seubert Calf Ranches No. 1 Rocket1 Racing / Ace Metal Works / XR1 Rocket C
Season Stats

Race Stats

  • Events75
  • Wins5
  • Top 532
  • Top 1057
2/7/2024 - East Bay Raceway Park

2/7/2024 - East Bay Raceway Park

Tampa, FL

75 entries

Dirt Super Late Models


Wed A-Main (40 Laps): 1. 1T-Tyler Erb[4]; 2. 157-Mike Marlar[23]; 3. 49-Jonathan Davenport[2]; 4. 18D-Daulton Wilson[3]; 5. 28-Dennis Erb Jr[12]; 6. 20-Jimmy Owens[6]; 7. 39-Tim McCreadie[18]; 8. 3S-Brian Shirley[19]; 9. 40B-Kyle Bronson[15]; 10. 10-Garrett Smith[24]; 11. 46-Earl Pearson Jr[16]; 12. 99-Devin Moran[8]; 13. 1-Hudson O'Neal[14]; 14. 174-Ethan Dotson[21]; 15. 14X-Wil Herrington[13]; 16. 7-Ross Robinson[5]; 17. 6-Clay Harris[11]; 18. 75-Daniel Adam[17]; 19. 71C-RJ Conley[20]; 20. 7T-Drake Troutman[22]; 21. 76N-Blair Nothdurft[7]; 22. 15K-Jensen Ford[1]; 23. 58-Garrett Alberson[9]; 24. 76-Brandon Overton[10]

Fast Shafts B-Main 1 (10 Laps): 1. 3S-Brian Shirley[2]; 2. 7T-Drake Troutman[7]; 3. 18-Chase Junghans[5]; 4. 1Z-Logan Zarin[8]; 5. 6T-Tim Dohm[4]; 6. 82B-Jason Milam[11]; 7. 81J-Jack Riggs[14]; 8. 21-Kenny Howell[12]; 9. 12R-Ryan Payne[6]; 10. 3-Brennon Willard[16]; 11. 25B-Mike Benedum[13]; 12. 51-Dean Carpenter[15]; 13. 07-Brian Ledbetter[17]; 14. 15-Blake McClain[18]; 15. 4-Amanda Robinson[1]; 16. (DNS) 25-Tony Jackson Jr; 17. (DNS) 19M-Spencer Hughes; 18. (DNS) 96V-Tanner English; 19. (DNS) 2*-Logan Hitt; 20. (DNS) 21M-Tre Martin

UNOH B-Main 2 (10 Laps): 1. 71C-RJ Conley[1]; 2. 157-Mike Marlar[2]; 3. 12-Ashton Winger[4]; 4. 97-Cody Overton[3]; 5. 47W-Brandon Weigle[8]; 6. S21-Seth Daniels[5]; 7. 66C-Matt Cosner[10]; 8. 187-David McCoy[6]; 9. USA1-Chris Hawkins[9]; 10. 33-Jeff Mathews[14]; 11. 31-Tyler Millwood[12]; 12. 4S-Danny Snyder[11]; 13. K&B-Kerry King[16]; 14. 93-Cory Lawler[13]; 15. 111-Max Blair[19]; 16. (DNS) 214-Haiden Cowan; 17. (DNS) 42-Terry Casey; 18. (DNS) 48-Tim Lance; 19. (DNS) 71R-Rod Conley

MyRacePass B-Main 3 (10 Laps): 1. 174-Ethan Dotson[2]; 2. 10-Garrett Smith[3]; 3. 99B-Boom Briggs[4]; 4. 8-Dillon McCowan[7]; 5. 81-Jason Riggs[1]; 6. 17SS-Brenden Smith[5]; 7. 27-Michael Lake[9]; 8. 6H-Ross Bailes[6]; 9. 20B-Todd Brennan[12]; 10. B5-Brandon Sheppard[14]; 11. 9-Levi Yetter[8]; 12. 69-Brandon Thirlby[15]; 13. 128-Kylan Garner[11]; 14. 11C-Trevor Collins[10]; 15. (DNS) 29-Larry Grube; 16. (DNS) 30-Ryan Gustin; 17. (DNS) 20RT-Ricky Thornton Jr; 18. (DNS) 4G-Bob Gardner

Penske Shocks Heat 1 (8 Laps): 1. 15K-Jensen Ford[1]; 2. 76N-Blair Nothdurft[3]; 3. 14X-Wil Herrington[4]; 4. 4-Amanda Robinson[6]; 5. 25-Tony Jackson Jr[5]; 6. 18-Chase Junghans[9]; 7. 7T-Drake Troutman[8]; 8. 19M-Spencer Hughes[2]; 9. 82B-Jason Milam[11]; 10. 25B-Mike Benedum[10]; 11. 51-Dean Carpenter[12]; 12. 07-Brian Ledbetter[13]; 13. 2*-Logan Hitt[7]

Summit Racing Heat 2 (8 Laps): 1. 18D-Daulton Wilson[2]; 2. 58-Garrett Alberson[1]; 3. 40B-Kyle Bronson[3]; 4. 3S-Brian Shirley[5]; 5. 6T-Tim Dohm[4]; 6. 12R-Ryan Payne[8]; 7. 1Z-Logan Zarin[7]; 8. 96V-Tanner English[6]; 9. 21-Kenny Howell[12]; 10. 81J-Jack Riggs[9]; 11. 3-Brennon Willard[11]; 12. 15-Blake McClain[10]; 13. (DNS) 21M-Tre Martin

Earnhardt Technologies Heat 3 (8 Laps): 1. 7-Ross Robinson[1]; 2. 6-Clay Harris[2]; 3. 75-Daniel Adam[3]; 4. 71C-RJ Conley[6]; 5. 97-Cody Overton[7]; 6. S21-Seth Daniels[4]; 7. 214-Haiden Cowan[5]; 8. USA1-Chris Hawkins[8]; 9. 4S-Danny Snyder[12]; 10. 93-Cory Lawler[9]; 11. 42-Terry Casey[10]; 12. 48-Tim Lance[11]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 99-Devin Moran[3]; 3. 1-Hudson O'Neal[2]; 4. 157-Mike Marlar[4]; 5. 12-Ashton Winger[5]; 6. 187-David McCoy[7]; 7. 47W-Brandon Weigle[6]; 8. 66C-Matt Cosner[9]; 9. 31-Tyler Millwood[11]; 10. 33-Jeff Mathews[8]; 11. K&B-Kerry King[12]; 12. 71R-Rod Conley[13]; 13. (DNS) 111-Max Blair

Lucas Oil Heat 5 (8 Laps): 1. 1T-Tyler Erb[1]; 2. 76-Brandon Overton[2]; 3. 46-Earl Pearson Jr[4]; 4. 81-Jason Riggs[5]; 5. 10-Garrett Smith[6]; 6. 17SS-Brenden Smith[7]; 7. 8-Dillon McCowan[9]; 8. 27-Michael Lake[8]; 9. 128-Kylan Garner[11]; 10. 29-Larry Grube[10]; 11. 69-Brandon Thirlby[12]; 12. (DNS) 20RT-Ricky Thornton Jr

Lucas Oil Heat 6 (8 Laps): 1. 20-Jimmy Owens[1]; 2. 28-Dennis Erb Jr[3]; 3. 39-Tim McCreadie[4]; 4. 174-Ethan Dotson[5]; 5. 99B-Boom Briggs[6]; 6. 6H-Ross Bailes[7]; 7. 9-Levi Yetter[12]; 8. 11C-Trevor Collins[10]; 9. 20B-Todd Brennan[11]; 10. B5-Brandon Sheppard[2]; 11. 30-Ryan Gustin[8]; 12. (DNS) 4G-Bob Gardner

Qualifying | GROUP A: 1. 15K-Jensen Ford, 00:14.281[20]; 2. 58-Garrett Alberson, 00:14.320[6]; 3. 7-Ross Robinson, 00:14.340[13]; 4. 19M-Spencer Hughes, 00:14.366[34]; 5. 18D-Daulton Wilson, 00:14.374[23]; 6. 6-Clay Harris, 00:14.502[4]; 7. 76N-Blair Nothdurft, 00:14.508[16]; 8. 40B-Kyle Bronson, 00:14.511[32]; 9. 75-Daniel Adam, 00:14.563[2]; 10. 14X-Wil Herrington, 00:14.570[15]; 11. 6T-Tim Dohm, 00:14.596[7]; 12. S21-Seth Daniels, 00:14.623[19]; 13. 25-Tony Jackson Jr, 00:14.630[31]; 14. 3S-Brian Shirley, 00:14.647[25]; 15. 214-Haiden Cowan, 00:14.672[33]; 16. 4-Amanda Robinson, 00:14.739[18]; 17. 96V-Tanner English, 00:14.744[17]; 18. 71C-RJ Conley, 00:14.760[24]; 19. 2*-Logan Hitt, 00:14.762[35]; 20. 1Z-Logan Zarin, 00:14.766[30]; 21. 97-Cody Overton, 00:14.797[1]; 22. 7T-Drake Troutman, 00:14.819[37]; 23. 12R-Ryan Payne, 00:14.828[36]; 24. USA1-Chris Hawkins, 00:14.882[22]; 25. 18-Chase Junghans, 00:14.884[3]; 26. 81J-Jack Riggs, 00:14.895[11]; 27. 93-Cory Lawler, 00:14.901[5]; 28. 25B-Mike Benedum, 00:15.018[8]; 29. 15-Blake McClain, 00:15.045[9]; 30. 42-Terry Casey, 00:15.084[10]; 31. 82B-Jason Milam, 00:15.099[21]; 32. 3-Brennon Willard, 00:15.171[14]; 33. 48-Tim Lance, 00:15.235[26]; 34. 51-Dean Carpenter, 00:15.256[29]; 35. 21-Kenny Howell, 00:15.444[38]; 36. 4S-Danny Snyder, 00:15.672[12]; 37. 07-Brian Ledbetter, 00:16.102[28]; 38. 21M-Tre Martin, 00:59.999[27]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:14.221[13]; 2. 1T-Tyler Erb, 00:14.276[1]; 3. 20-Jimmy Owens, 00:14.352[21]; 4. 1-Hudson O'Neal, 00:14.368[24]; 5. 76-Brandon Overton, 00:14.434[30]; 6. B5-Brandon Sheppard, 00:14.479[18]; 7. 99-Devin Moran, 00:14.482[8]; 8. 20RT-Ricky Thornton Jr, 00:14.495[15]; 9. 28-Dennis Erb Jr, 00:14.554[37]; 10. 157-Mike Marlar, 00:14.589[34]; 11. 46-Earl Pearson Jr, 00:14.634[14]; 12. 39-Tim McCreadie, 00:14.644[32]; 13. 12-Ashton Winger, 00:14.663[9]; 14. 81-Jason Riggs, 00:14.674[20]; 15. 174-Ethan Dotson, 00:14.678[29]; 16. 47W-Brandon Weigle, 00:14.684[6]; 17. 10-Garrett Smith, 00:14.731[26]; 18. 99B-Boom Briggs, 00:14.794[5]; 19. 187-David McCoy, 00:14.808[7]; 20. 17SS-Brenden Smith, 00:14.812[27]; 21. 6H-Ross Bailes, 00:14.818[17]; 22. 33-Jeff Mathews, 00:14.832[3]; 23. 27-Michael Lake, 00:14.848[23]; 24. 30-Ryan Gustin, 00:14.850[16]; 25. 66C-Matt Cosner, 00:14.883[25]; 26. 8-Dillon McCowan, 00:14.896[11]; 27. 4G-Bob Gardner, 00:14.961[4]; 28. 111-Max Blair, 00:14.970[35]; 29. 29-Larry Grube, 00:14.980[12]; 30. 11C-Trevor Collins, 00:14.991[2]; 31. 31-Tyler Millwood, 00:15.016[10]; 32. 128-Kylan Garner, 00:15.063[22]; 33. 20B-Todd Brennan, 00:15.119[28]; 34. K&B-Kerry King, 00:15.171[31]; 35. 69-Brandon Thirlby, 00:15.229[36]; 36. 9-Levi Yetter, 00:15.499[33]; 37. 71R-Rod Conley, 00:15.632[19]

Hot Laps | GROUP 1: 1. 97-Cody Overton, 00:15.364[1]; 2. 75-Daniel Adam, 00:15.712[2]; 3. 6T-Tim Dohm, 00:15.726[7]; 4. 18-Chase Junghans, 00:15.991[3]; 5. 58-Garrett Alberson, 00:16.070[6]; 6. 6-Clay Harris, 00:16.104[4]; 7. 93-Cory Lawler, 00:16.637[5]; 8. 25B-Mike Benedum, 00:17.072[8]; 9. 15-Blake McClain, 00:17.664[9]; 10. (DNS) 42-Terry Casey

Hot Laps | GROUP 2: 1. 14X-Wil Herrington, 00:14.869[5]; 2. 7-Ross Robinson, 00:14.943[3]; 3. 76N-Blair Nothdurft, 00:15.152[6]; 4. 96V-Tanner English, 00:15.162[7]; 5. 15K-Jensen Ford, 00:15.463[10]; 6. 81J-Jack Riggs, 00:15.558[1]; 7. 4-Amanda Robinson, 00:15.724[8]; 8. S21-Seth Daniels, 00:15.941[9]; 9. 4S-Danny Snyder, 00:16.073[2]; 10. 3-Brennon Willard, 00:16.287[4]

Hot Laps | GROUP 3: 1. 18D-Daulton Wilson, 00:14.820[3]; 2. 3S-Brian Shirley, 00:15.465[5]; 3. 71C-RJ Conley, 00:15.609[4]; 4. USA1-Chris Hawkins, 00:15.764[2]; 5. 82B-Jason Milam, 00:15.882[1]; 6. 48-Tim Lance, 00:16.133[6]; 7. 21M-Tre Martin, 00:16.210[7]; 8. 51-Dean Carpenter, 00:16.317[9]; 9. 07-Brian Ledbetter, 00:16.802[8]

Hot Laps | GROUP 4: 1. 7T-Drake Troutman, 00:15.454[8]; 2. 1Z-Logan Zarin, 00:15.458[1]; 3. 19M-Spencer Hughes, 00:15.524[5]; 4. 40B-Kyle Bronson, 00:15.585[3]; 5. 25-Tony Jackson Jr, 00:15.827[2]; 6. 214-Haiden Cowan, 00:16.028[4]; 7. 12R-Ryan Payne, 00:16.400[7]; 8. 21-Kenny Howell, 00:16.974[9]; 9. 2*-Logan Hitt, 00:19.854[6]

Hot Laps | GROUP 5: 1. 1T-Tyler Erb, 00:14.737[1]; 2. 99-Devin Moran, 00:14.804[8]; 3. 99B-Boom Briggs, 00:15.168[5]; 4. 47W-Brandon Weigle, 00:15.354[6]; 5. 4G-Bob Gardner, 00:15.475[4]; 6. 12-Ashton Winger, 00:15.600[9]; 7. 33-Jeff Mathews, 00:15.928[3]; 8. 31-Tyler Millwood, 00:15.962[10]; 9. 187-David McCoy, 00:16.175[7]; 10. 11C-Trevor Collins, 00:16.665[2]

Hot Laps | GROUP 6: 1. 20RT-Ricky Thornton Jr, 00:14.675[5]; 2. 49-Jonathan Davenport, 00:14.729[3]; 3. 8-Dillon McCowan, 00:15.150[1]; 4. 46-Earl Pearson Jr, 00:15.155[4]; 5. B5-Brandon Sheppard, 00:15.185[8]; 6. 29-Larry Grube, 00:15.432[2]; 7. 6H-Ross Bailes, 00:15.677[7]; 8. 30-Ryan Gustin, 00:15.754[6]; 9. 71R-Rod Conley, 00:16.516[9]

Hot Laps | GROUP 7: 1. 10-Garrett Smith, 00:14.852[7]; 2. 20-Jimmy Owens, 00:15.005[2]; 3. 20B-Todd Brennan, 00:15.101[9]; 4. 66C-Matt Cosner, 00:15.332[6]; 5. 1-Hudson O'Neal, 00:15.494[5]; 6. 27-Michael Lake, 00:15.546[4]; 7. 81-Jason Riggs, 00:15.684[1]; 8. 128-Kylan Garner, 00:15.691[3]; 9. 17SS-Brenden Smith, 00:15.794[8]

Hot Laps | GROUP 8: 1. 174-Ethan Dotson, 00:14.842[1]; 2. 28-Dennis Erb Jr, 00:15.152[9]; 3. 69-Brandon Thirlby, 00:15.198[8]; 4. 111-Max Blair, 00:15.301[7]; 5. 39-Tim McCreadie, 00:15.351[4]; 6. 76-Brandon Overton, 00:15.399[2]; 7. 9-Levi Yetter, 00:15.520[5]; 8. K&B-Kerry King, 00:15.963[3]; 9. (DNS) 157-Mike Marlar

Season Stats

Race Stats

  • Events75
  • Wins5
  • Top 532
  • Top 1057
Valvoline
Seubert Calf Ranches
Rocket Chassis
Ace Metal Works
Durham Racing Engines
Five Star Race Car Bodies
Gunter’s Honey
Performance Grading
Hoosier Racing Tires
Keyser Manufacturing
Petroff Towing
Sweet MFG
Accu-Force Shock Dyno
ATL Fuel Cells
Aurora Bearings
Barnes Systems Inc.
Bazell Race Fuels
Beyea Custom Headers
Brown  Miller Racing Solutions
Brinn Transmission
CP Carrillo
Dohm Cycles
FIbreworks Composites
Hardrock Powder Coating
Howe Racing Enterprises
Jones Racing Products
Kenny’s Components
MSD Ignition
Tel Tac
Performance Bodies and Parts
Peterson Fluid Systems
Powers Performance
PRC
Quick Car
Rocket Pre-Owned Motors
Show Trucks Unlimited
Simpson Race Products
Stealth Racing Carburetors
Strange Oval
Suave Talk
Walker Performance Filtration
E3 Spark Plugs
Wiles Racing
Wilwood
Winters Rearends
Wrisco
Xceldyne Group
MyRacePass
Sunoco Race Fuel
Stiles Marine  Maintenance
Bubba Army
On Time Body  Graphic
Sharp Advantage Safety Products 2024
Fox Racing Shox 2024
Franklin Enterprises 2024
Allgaier Performance Parts
MatMan Designs